<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glendora Mountain Rd, Glendora Ridge Rd &amp; Mt Baldy Rd (to the Ski Lifts!)</title>
	<atom:link href="http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/</link>
	<description>Cycling uphill.  For fun.</description>
	<lastBuildDate>Sat, 11 May 2013 13:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rallison</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-50117</link>
		<dc:creator>rallison</dc:creator>
		<pubDate>Wed, 08 Aug 2012 02:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-50117</guid>
		<description><![CDATA[Not along Glendora Mountain Road or Glendora Ridge Road. Once you hit Mt Baldy Village (at the intersection of Glendora Ridge Road and Mt Baldy Road - 20 miles in), you have multiple options for water. In summer, make sure to pack extra water, as this climb can get quite warm.

A useful resource is this cycling water stops map: https://maps.google.com/maps/ms?msa=0&amp;msid=215699388746030865009.000468b4b8756a1725718]]></description>
		<content:encoded><![CDATA[<p>Not along Glendora Mountain Road or Glendora Ridge Road. Once you hit Mt Baldy Village (at the intersection of Glendora Ridge Road and Mt Baldy Road &#8211; 20 miles in), you have multiple options for water. In summer, make sure to pack extra water, as this climb can get quite warm.</p>
<p>A useful resource is this cycling water stops map: <a href="https://maps.google.com/maps/ms?msa=0&#038;msid=215699388746030865009.000468b4b8756a1725718" rel="nofollow">https://maps.google.com/maps/ms?msa=0&#038;msid=215699388746030865009.000468b4b8756a1725718</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rallison</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-50116</link>
		<dc:creator>rallison</dc:creator>
		<pubDate>Wed, 08 Aug 2012 02:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-50116</guid>
		<description><![CDATA[Glendora Mountain Road (GMR) to Glendora Ridge Road (GRR) to Mt Baldy Road to the ski lifts is arguably tougher strictly due to the total distance, as the round trip is about 50 miles (and includes some rollers, adding to the total elevation gain). The round trip, going straight up Mt Baldy Road, is only 25 miles.  

However, GMR and GRR both are pretty moderate with respect to grade. Mt Baldy Road is not. So, if you have a tough time with steep climbs, or are riding a standard double, you might find Mt Baldy Road to be tougher.]]></description>
		<content:encoded><![CDATA[<p>Glendora Mountain Road (GMR) to Glendora Ridge Road (GRR) to Mt Baldy Road to the ski lifts is arguably tougher strictly due to the total distance, as the round trip is about 50 miles (and includes some rollers, adding to the total elevation gain). The round trip, going straight up Mt Baldy Road, is only 25 miles.  </p>
<p>However, GMR and GRR both are pretty moderate with respect to grade. Mt Baldy Road is not. So, if you have a tough time with steep climbs, or are riding a standard double, you might find Mt Baldy Road to be tougher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGun</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-50113</link>
		<dc:creator>JGun</dc:creator>
		<pubDate>Tue, 07 Aug 2012 22:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-50113</guid>
		<description><![CDATA[I have a question. There seems to be two ways up to the the village: Glendora Mt. road or Mt. Baldy road? Which is the more challenging route?
J.]]></description>
		<content:encoded><![CDATA[<p>I have a question. There seems to be two ways up to the the village: Glendora Mt. road or Mt. Baldy road? Which is the more challenging route?<br />
J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-38847</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Tue, 26 Jun 2012 03:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-38847</guid>
		<description><![CDATA[Are there plenty of water stops?]]></description>
		<content:encoded><![CDATA[<p>Are there plenty of water stops?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up, and up, and up&#8230; &#124; Extreme Momentum</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-12849</link>
		<dc:creator>Up, and up, and up&#8230; &#124; Extreme Momentum</dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-12849</guid>
		<description><![CDATA[[...] Glendora Mountain Rd, Glendora Ridge Rd &amp; Mt Baldy Rd (to the Ski Lifts!) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Glendora Mountain Rd, Glendora Ridge Rd &amp; Mt Baldy Rd (to the Ski Lifts!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rallison</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-3821</link>
		<dc:creator>rallison</dc:creator>
		<pubDate>Fri, 03 Dec 2010 06:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-3821</guid>
		<description><![CDATA[Hey Steve,

Sorry for not responding way earlier.  Glad you got down to our area and were able to do the whole bikeforums ride.  Wish I could have been there.  I&#039;m not the least bit surprised you threw in the bonus riding.  Well done.]]></description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>Sorry for not responding way earlier.  Glad you got down to our area and were able to do the whole bikeforums ride.  Wish I could have been there.  I&#8217;m not the least bit surprised you threw in the bonus riding.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-3603</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Nov 2010 23:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-3603</guid>
		<description><![CDATA[I just did GMR, GRR and Baldy to the lifts yesterday, it was a good ride. Thanks for this writeup I had some idea of what to expect. For extra bonus credit I went down Baldy Rd. and back up to the village before returning to Glendora.]]></description>
		<content:encoded><![CDATA[<p>I just did GMR, GRR and Baldy to the lifts yesterday, it was a good ride. Thanks for this writeup I had some idea of what to expect. For extra bonus credit I went down Baldy Rd. and back up to the village before returning to Glendora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mt. Baldy Road to the Ski Lifts! &#8211; Tough Ascent</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-1771</link>
		<dc:creator>Mt. Baldy Road to the Ski Lifts! &#8211; Tough Ascent</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-1771</guid>
		<description><![CDATA[[...] Ridge Road. If you are unfamiliar with that route, I would highly recommend reading up on it: Glendora Mountain Rd, Glendora Ridge Rd &amp; Mt Baldy Rd (to the Ski Lifts!). It is arguably the most scenic, incredible ride in the area. This post, however, is about the more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ridge Road. If you are unfamiliar with that route, I would highly recommend reading up on it: Glendora Mountain Rd, Glendora Ridge Rd &amp; Mt Baldy Rd (to the Ski Lifts!). It is arguably the most scenic, incredible ride in the area. This post, however, is about the more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Patterson</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-11</link>
		<dc:creator>Bill Patterson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-11</guid>
		<description><![CDATA[I love that ride!  Getting up to Baldy Village is fun.  The section above Baldy Village is really tough for me and I seem to attacking it in stages - the first time, I got 2 miles into the climb.  The second time, I got 3 miles up.  I should gat that last mile next time up :0)

Love the blog.]]></description>
		<content:encoded><![CDATA[<p>I love that ride!  Getting up to Baldy Village is fun.  The section above Baldy Village is really tough for me and I seem to attacking it in stages &#8211; the first time, I got 2 miles into the climb.  The second time, I got 3 miles up.  I should gat that last mile next time up :0)</p>
<p>Love the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob White</title>
		<link>http://www.toughascent.com/blog/2009/06/18/glendora-mountain-rd-glendora-ridge-rd-mt-baldy-rd-to-the-ski-lifts/comment-page-1/#comment-9</link>
		<dc:creator>Bob White</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=59#comment-9</guid>
		<description><![CDATA[So, that&#039;s about 60 miles with about 8K ascent.  That&#039;s about half of Markleeville.  Good training the Death Ride.  Think about it.  Not this summer, but next summer.  Plenty of time to train.  Nice ride.]]></description>
		<content:encoded><![CDATA[<p>So, that&#8217;s about 60 miles with about 8K ascent.  That&#8217;s about half of Markleeville.  Good training the Death Ride.  Think about it.  Not this summer, but next summer.  Plenty of time to train.  Nice ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
