<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Francisco Bay Area Cycling &#8211; Santa Cruz Mountains &#8211; Hicks Road North/Mt. Umunhum Climbing</title>
	<atom:link href="http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/</link>
	<description>Cycling uphill.  For fun.</description>
	<lastBuildDate>Thu, 06 Jun 2013 00:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dion Rides Bikes</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-10580</link>
		<dc:creator>Dion Rides Bikes</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-10580</guid>
		<description><![CDATA[Hey Ryan,

I cross linked your site because you do a good account of this climb. I live out here in Almaden, and although I&#039;m mostly a Cyclocross/MTB rider, I&#039;ll do this climb every once in awhile just to check myself. I did it the other day with my compact crankset.

Here&#039;s my cross post: http://www.dionridesbikes.com/2011/09/road-riding-is-hard.html

Even though I have a &quot;bail out&quot; cog in the back (34T), the 1:1 gearing was very tough compared to the triple crankset I had on my bike before. 

Folks, I&#039;ve done Hamilton, Sierra, Jamison Creek, etc. and Hicks to Umunhum is by far the hardest climb around. 

Good write up on this! Advice to all - go out and do this climb... it&#039;s a test of will.]]></description>
		<content:encoded><![CDATA[<p>Hey Ryan,</p>
<p>I cross linked your site because you do a good account of this climb. I live out here in Almaden, and although I&#8217;m mostly a Cyclocross/MTB rider, I&#8217;ll do this climb every once in awhile just to check myself. I did it the other day with my compact crankset.</p>
<p>Here&#8217;s my cross post: <a href="http://www.dionridesbikes.com/2011/09/road-riding-is-hard.html" rel="nofollow">http://www.dionridesbikes.com/2011/09/road-riding-is-hard.html</a></p>
<p>Even though I have a &#8220;bail out&#8221; cog in the back (34T), the 1:1 gearing was very tough compared to the triple crankset I had on my bike before. </p>
<p>Folks, I&#8217;ve done Hamilton, Sierra, Jamison Creek, etc. and Hicks to Umunhum is by far the hardest climb around. </p>
<p>Good write up on this! Advice to all &#8211; go out and do this climb&#8230; it&#8217;s a test of will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rallison</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-7884</link>
		<dc:creator>rallison</dc:creator>
		<pubDate>Wed, 01 Jun 2011 06:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-7884</guid>
		<description><![CDATA[Umunhum has quite a history and reputation..the property owners up there really seem to dislike those who want to summit.  The road itself has a No Trespassing line that is apparently followed up by security cameras and a motion sensor that activates warning lights.  Possibly slightly ridiculous.

26 miles hiking only to get shut down at the very top?  Ouch.]]></description>
		<content:encoded><![CDATA[<p>Umunhum has quite a history and reputation..the property owners up there really seem to dislike those who want to summit.  The road itself has a No Trespassing line that is apparently followed up by security cameras and a motion sensor that activates warning lights.  Possibly slightly ridiculous.</p>
<p>26 miles hiking only to get shut down at the very top?  Ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zor</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-7872</link>
		<dc:creator>zor</dc:creator>
		<pubDate>Mon, 30 May 2011 23:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-7872</guid>
		<description><![CDATA[me and a couple friends hiked up this from the start of quicksilver in almaden (so about 26 miles in all). took all day. we wanted to get to the summit and passed the no trespassing signs but some dude who owned private property shut our efforts down while we were almost at the top. bummer.]]></description>
		<content:encoded><![CDATA[<p>me and a couple friends hiked up this from the start of quicksilver in almaden (so about 26 miles in all). took all day. we wanted to get to the summit and passed the no trespassing signs but some dude who owned private property shut our efforts down while we were almost at the top. bummer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Ride On the Urban Replacement Frame &#171; cheapbmxparts</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-3854</link>
		<dc:creator>First Ride On the Urban Replacement Frame &#171; cheapbmxparts</dc:creator>
		<pubDate>Sun, 05 Dec 2010 19:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-3854</guid>
		<description><![CDATA[[...] I took off for Hicks Rd. on a very, very cold morning. I don&#8217;t care what some of the East Coast folks have to say about California weather &#8211; 30 degrees is still 30 degrees. If I felt strong at the top, I was going to go all the way up to Mt. Umunhum, which is 3000+ ft up. I can go into details of this extremely tough climb, but toughascent.com does a fantastic report of it HERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I took off for Hicks Rd. on a very, very cold morning. I don&#8217;t care what some of the East Coast folks have to say about California weather &#8211; 30 degrees is still 30 degrees. If I felt strong at the top, I was going to go all the way up to Mt. Umunhum, which is 3000+ ft up. I can go into details of this extremely tough climb, but toughascent.com does a fantastic report of it HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Ride On the Urban Replacement Frame &#124; Extreme BMX</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-3791</link>
		<dc:creator>First Ride On the Urban Replacement Frame &#124; Extreme BMX</dc:creator>
		<pubDate>Wed, 01 Dec 2010 09:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-3791</guid>
		<description><![CDATA[[...] I took off for Hicks Rd. on a very, very cold morning. I don&#8217;t care what some of the East Coast folks have to say about California weather &#8211; 30 degrees is still 30 degrees. If I felt strong at the top, I was going to go all the way up to Mt. Umunhum, which is 3000+ ft up. I can go into details of this extremely tough climb, but toughascent.com does a fantastic report of it HERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I took off for Hicks Rd. on a very, very cold morning. I don&#8217;t care what some of the East Coast folks have to say about California weather &#8211; 30 degrees is still 30 degrees. If I felt strong at the top, I was going to go all the way up to Mt. Umunhum, which is 3000+ ft up. I can go into details of this extremely tough climb, but toughascent.com does a fantastic report of it HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rallison</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-3462</link>
		<dc:creator>rallison</dc:creator>
		<pubDate>Wed, 20 Oct 2010 06:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-3462</guid>
		<description><![CDATA[I was tempted...however, I had heard too many stories of residents threatening those continuing on and park rangers writing tickets that I actually decided to play it safe this once.  On this topic, it does sound like the state is looking to clean up the site and fully open it up for public use in the next couple of years.]]></description>
		<content:encoded><![CDATA[<p>I was tempted&#8230;however, I had heard too many stories of residents threatening those continuing on and park rangers writing tickets that I actually decided to play it safe this once.  On this topic, it does sound like the state is looking to clean up the site and fully open it up for public use in the next couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-3415</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-3415</guid>
		<description><![CDATA[Stopping at the White Line of Death is for wimps!   Risk a ticket, continue to the crest, and it is 5 miles, 10% grade, the third steepest 5 miles in America, and this side of Mount Washington.

http://connect.garmin.com/activity/32761653]]></description>
		<content:encoded><![CDATA[<p>Stopping at the White Line of Death is for wimps!   Risk a ticket, continue to the crest, and it is 5 miles, 10% grade, the third steepest 5 miles in America, and this side of Mount Washington.</p>
<p><a href="http://connect.garmin.com/activity/32761653" rel="nofollow">http://connect.garmin.com/activity/32761653</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rallison</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-2553</link>
		<dc:creator>rallison</dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-2553</guid>
		<description><![CDATA[While I have never climbed Mt Hamilton East or Sierra (they are on my list for some future visit), based on stats, this climb is likely tougher than either of those.  Hamilton climbs 1992 ft, but at only 5.5%.  Hicks/Umunhum gains even more elevation (2199 ft) at almost double the grade (10.2%).  Needless to say, there is no contest there.  Sierra, however, is closer.  At 9.8% for 1816 ft of elevation gain, the stats are more comparable.  Based on stats alone, Hicks/Umunhum is probably still tougher (steeper, more elevation gain...plus that mile stretch at a ridiculous 13.9%).  Sierra, though, sounds like a pretty solid climb.  I&#039;ll report back when I do climb it (but still, I doubt that it will prove to be as tough or tougher than Hicks/Umunhum).

It sounds like you have climbed Hamilton and Sierra - when you get a chance to conquer Hicks/Umunhum, I&#039;d love to hear what you thought of it in relation to Hamilton and Sierra!

-Ryan]]></description>
		<content:encoded><![CDATA[<p>While I have never climbed Mt Hamilton East or Sierra (they are on my list for some future visit), based on stats, this climb is likely tougher than either of those.  Hamilton climbs 1992 ft, but at only 5.5%.  Hicks/Umunhum gains even more elevation (2199 ft) at almost double the grade (10.2%).  Needless to say, there is no contest there.  Sierra, however, is closer.  At 9.8% for 1816 ft of elevation gain, the stats are more comparable.  Based on stats alone, Hicks/Umunhum is probably still tougher (steeper, more elevation gain&#8230;plus that mile stretch at a ridiculous 13.9%).  Sierra, though, sounds like a pretty solid climb.  I&#8217;ll report back when I do climb it (but still, I doubt that it will prove to be as tough or tougher than Hicks/Umunhum).</p>
<p>It sounds like you have climbed Hamilton and Sierra &#8211; when you get a chance to conquer Hicks/Umunhum, I&#8217;d love to hear what you thought of it in relation to Hamilton and Sierra!</p>
<p>-Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold B</title>
		<link>http://www.toughascent.com/blog/2010/07/28/san-francisco-bay-area-cycling-santa-cruz-mountains-hicks-road-northmt-umunhum-climbing/comment-page-1/#comment-2543</link>
		<dc:creator>Harold B</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.toughascent.com/blog/?p=207#comment-2543</guid>
		<description><![CDATA[How does this climb compare with Sierra Road or the back side of Mt. Hamilton?]]></description>
		<content:encoded><![CDATA[<p>How does this climb compare with Sierra Road or the back side of Mt. Hamilton?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
